| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 14, 2021 | OYRA Series · R6 | 4 / 4 | 868 | -15 |
| Jul 10, 2021 | OYRA Series · R5 | 1 / 4 | 882 | +25 |
| May 22, 2021 | OYRA Series · R2 | 8 / 11 | 857 | -8 |
| May 22, 2021 | OYRA Series · R11 | 5 / 8 | 865 | +2 |
| Aug 25, 2019 | OYRA Series · R8 | 4 / 4 | 863 | -11 |
| Aug 24, 2019 | OYRA Series · R7 | 3 / 5 | 874 | +8 |
| Jul 20, 2019 | OYRA Series · R5 | 5 / 8 | 867 | +13 |
| Aug 18, 2018 | OYRA Series | 3 / 5 | 854 | +7 |
| Mar 24, 2018 | Doublehanded Farallones / 46026 (Lane Splitter) / Sea Buoy / To The Bar / To The Sea races | 6 / 7 | 847 | -7 |
| Sep 9, 2017 | OYRA Series · R9 | 3 / 7 | 854 | +17 |
| Aug 12, 2017 | OYRA Series · R6 | 8 / 8 | 836 | -15 |
| Jun 17, 2017 | OYRA Series · R4 | 9 / 8 | 852 | -16 |
| May 13, 2017 | OYRA Series · R2 | 6 / 10 | 867 | +7 |
| Jul 16, 2016 | OYRA Series · R5 | 8 / 8 | 861 | -16 |
| Jun 25, 2016 | OYRA Series · R4 | 6 / 6 | 877 | -17 |
| Apr 16, 2016 | OYRA Series · R1 | 3 / 8 | 893 | +14 |
| Apr 16, 2016 | OYRA Series · R10 | 3 / 8 | 879 | +15 |
| Mar 26, 2016 | Doublehanded Farallones Race | 26 / 57 | 865 | +38 |
| Jun 27, 2015 | OYRA Series · R4 | 15 / 12 | 826 | -16 |
| May 9, 2015 | OYRA Series · R2 | 4 / 6 | 842 | -3 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.