| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 22, 2019 | The Westpoint Regatta | 8 / 9 | 887 | -20 |
| Mar 16, 2019 | Winter Series | 7 / 8 | 907 | -14 |
| Sep 22, 2018 | Barth Memorial Regatta | 8 / 14 | 921 | -4 |
| Jun 30, 2018 | The Westpoint Regatta | 7 / 11 | 925 | -2 |
| May 19, 2018 | Summer Series · R2 | 3 / 6 | 926 | +10 |
| Apr 14, 2018 | Summer Series · R1 | 3 / 8 | 916 | +22 |
| Mar 17, 2018 | Winter Series | 7 / 10 | 894 | -1 |
| Sep 16, 2017 | Summer Series | 3 / 4 | 895 | -1 |
| Sep 9, 2017 | Barth Memorial Regatta | 5 / 14 | 896 | +33 |
| Jul 15, 2017 | The Westpoint Regatta | 5 / 5 | 863 | -15 |
| Nov 12, 2016 | Winter Series | 7 / 11 | 879 | +4 |
| Oct 22, 2016 | South Bay Championship | 7 / 9 | 875 | -8 |
| Sep 24, 2016 | Barth Memorial Regatta | 6 / 14 | 883 | +25 |
| Apr 13, 2016 | Wednesday Night Sunset Race Series | 7 / 16 | 858 | +24 |
| Mar 12, 2016 | Redwood Cup Series · R5 | 5 / 8 | 834 | +9 |
| Jan 23, 2016 | Redwood Cup Series · R3 | 4 / 7 | 826 | +12 |
| Sep 26, 2015 | Summer Series · R5 | 15 / 8 | 814 | -11 |
| Aug 27, 2015 | Summer Series · R4 | 3 / 6 | 825 | +16 |
| Aug 15, 2015 | Summer Series · R4 | 11 / 11 | 809 | -28 |
| Jul 18, 2015 | Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season Closer | 28 / 47 | 837 | -8 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.