1 more race needed to be ranked
Boats need at least 8 race results to appear in the overall rankings. This boat has 7 so far.
| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 17, 2021 | J24 Western Regionals 2021 · R6 | 2 / 13 | 1501 | +29 |
| Oct 17, 2021 | J24 Western Regionals 2021 · R7 | 4 / 13 | 1472 | -15 |
| Oct 17, 2021 | J24 Western Regionals 2021 · R5 | 4 / 13 | 1487 | -23 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R1 | 1 / 13 | 1510 | +74 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R4 | 2 / 13 | 1436 | +82 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R2 | 4 / 13 | 1354 | +35 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R3 | 3 / 13 | 1319 | +546 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.