| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 7, 2020 | The 49th Manuel Fagundes Seaweed Soup Regatta · R5 | 9 / 5 | 777 | -7 |
| Feb 1, 2020 | The 49th Manuel Fagundes Seaweed Soup Regatta · R4 | 4 / 7 | 784 | +12 |
| Nov 2, 2019 | The 49th Manuel Fagundes Seaweed Soup Regatta · R1 | 9 / 2 | 772 | 0 |
| Aug 24, 2019 | CBRA Series · R7 | 5 / 6 | 772 | -1 |
| Aug 24, 2019 | CBRA Series · R8 | 6 / 6 | 773 | -18 |
| Jun 1, 2019 | CBRA Series · R4 | 7 / 7 | 791 | -10 |
| Jun 1, 2019 | CBRA Series · R3 | 6 / 7 | 802 | -6 |
| May 18, 2019 | CBRA Series · R1 | 7 / 7 | 808 | -22 |
| Mar 2, 2019 | The 48th Manuel Fagundes Seaweed Soup Regatta | 1 / 5 | 831 | +38 |
| Sep 29, 2018 | CBRA Series · R9 | 7 / 7 | 793 | -23 |
| Sep 29, 2018 | CBRA Series · R10 | 6 / 7 | 815 | -9 |
| Aug 5, 2018 | CBRA Series · R5 | 5 / 8 | 824 | +17 |
| Aug 5, 2018 | CBRA Series · R6 | 4 / 8 | 807 | +35 |
| Jun 2, 2018 | CBRA Series · R3 | 8 / 8 | 772 | 0 |
| Jun 2, 2018 | CBRA Series · R4 | 7 / 7 | 772 | 0 |
| May 12, 2018 | CBRA Series · R1 | 6 / 6 | 772 | 0 |
| Mar 3, 2018 | The 47th Manuel Fagundes Seaweed Soup Regatta · R5 | 4 / 4 | 772 | 0 |
| Feb 3, 2018 | The 47th Manuel Fagundes Seaweed Soup Regatta · R4 | 5 / 6 | 772 | 0 |
| Jun 10, 2017 | CBRA Series · R4 | 8 / 8 | 772 | 0 |
| Jun 10, 2017 | CBRA Series · R3 | 8 / 8 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.