| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 3, 2016 | Winter Series · R2 | 8 / 15 | 996 | +4 |
| Nov 12, 2016 | Winter Series · R1 | 6 / 11 | 992 | +3 |
| Oct 22, 2016 | South Bay Championship | 5 / 9 | 989 | +2 |
| Oct 15, 2016 | Single/Double-handed Series · R5 | 1 / 6 | 987 | +34 |
| Sep 24, 2016 | Barth Memorial Regatta | 8 / 14 | 953 | -4 |
| Sep 10, 2016 | Single/Double-handed Series · R4 | 3 / 6 | 957 | +13 |
| Aug 20, 2016 | Moonlight Marathon | 7 / 8 | 944 | -26 |
| Jul 23, 2016 | Single/Double-handed Series · R3 | 2 / 3 | 970 | +3 |
| Jul 9, 2016 | The Westpoint Regatta | 6 / 8 | 968 | -19 |
| May 7, 2016 | Single/Double-handed Series · R2 | 3 / 5 | 987 | +2 |
| Apr 13, 2016 | Wednesday Night Sunset Race Series | 6 / 16 | 985 | +3 |
| Mar 19, 2016 | Winter Series · R5 | 4 / 9 | 982 | +17 |
| Mar 12, 2016 | Redwood Cup Series · R5 | 8 / 8 | 965 | -32 |
| Feb 27, 2016 | Single/Double-handed Series · R1 | 3 / 5 | 997 | +6 |
| Feb 20, 2016 | Redwood Cup Series · R4 | 3 / 8 | 991 | +21 |
| Feb 6, 2016 | Winter Series · R4 | 1 / 10 | 970 | +49 |
| Jan 23, 2016 | Redwood Cup Series · R3 | 7 / 7 | 921 | -24 |
| Jan 9, 2016 | Winter Series · R3 | 7 / 10 | 945 | -3 |
| Dec 5, 2015 | Winter Series · R2 | 5 / 12 | 948 | +17 |
| Nov 21, 2015 | Redwood Cup Series · R1 | 9 / 12 | 931 | -20 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.