| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 2, 2022 | Redwood Cup Series | 12 / 13 | 800 | -38 |
| Dec 19, 2020 | Single Household Fun Race | 9 / 9 | 837 | -17 |
| Apr 6, 2019 | Single/Double-handed Series · R3 | 2 / 2 | 854 | -5 |
| Mar 9, 2019 | Redwood Cup Series | 7 / 7 | 859 | -17 |
| Feb 23, 2019 | Single/Double-handed Series · R1 | 3 / 4 | 876 | -5 |
| May 19, 2018 | Summer Series | 11 / 6 | 881 | -11 |
| Feb 10, 2018 | Redwood Cup Series | 2 / 2 | 893 | -3 |
| 2014 | Beer Can Series · R17 | 31 / 20 | 896 | -20 |
| 2014 | Beer Can Series · R16 | 10 / 15 | 916 | -1 |
| 2014 | Beer Can Series · R15 | 1 / 18 | 917 | +27 |
| 2014 | Beer Can Series · R12 | 8 / 14 | 889 | +6 |
| 2014 | Beer Can Series · R9 | 19 / 20 | 883 | -16 |
| 2014 | Beer Can Series · R8 | 7 / 14 | 899 | +16 |
| 2014 | Beer Can Series · R6 | 4 / 20 | 883 | +22 |
| 2014 | Beer Can Series · R4 | 9 / 17 | 862 | +10 |
| 2014 | Three Bridge Fiasco | 288 / 263 | 851 | -5 |
| Oct 8, 1401 | Beer Can Series · R26 | 5 / 19 | 857 | +46 |
| Oct 1, 1401 | Beer Can Series · R25 | 11 / 18 | 811 | +22 |
| Sep 13, 1401 | Single/Double-handed Series · R5 | 6 / 6 | 788 | -26 |
| Sep 10, 1401 | Beer Can Series · R22 | 9 / 18 | 815 | +43 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±275) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.