| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 26, 2025 | Great Pumpkin Sunday 2025 | 42 / 158 | 1172 | -22 |
| Oct 19, 2025 | Round the Island Race | 8 / 20 | 1195 | +28 |
| Sep 27, 2025 | Offshore Series · R9 | 5 / 8 | 1167 | -13 |
| Jun 28, 2025 | Offshore Series · R12 | 5 / 7 | 1179 | -12 |
| Jun 28, 2025 | Offshore Series · R4 | 5 / 8 | 1192 | -12 |
| Jun 14, 2025 | Offshore Series · R11 | 2 / 8 | 1204 | +22 |
| Jun 14, 2025 | Offshore Series · R3 | 2 / 7 | 1181 | +14 |
| Apr 19, 2025 | Offshore Series · R1 | 4 / 11 | 1167 | +11 |
| Apr 19, 2025 | Offshore Series · R10 | 2 / 10 | 1156 | +39 |
| Jun 10, 2023 | Offshore Series | 8 / 13 | 1118 | -18 |
| Aug 20, 2022 | OYRA Series | 3 / 3 | 1135 | 0 |
| Apr 17, 2021 | OYRA Series | 3 / 7 | 1135 | +20 |
| Aug 10, 2019 | OYRA Series · R6 | 2 / 5 | 1115 | +12 |
| Jun 29, 2019 | OYRA Series · R4 | 4 / 9 | 1103 | +7 |
| Jun 8, 2019 | OYRA Series · R3 | 4 / 13 | 1096 | +27 |
| May 11, 2019 | OYRA Series · R2 | 6 / 10 | 1070 | +1 |
| Apr 27, 2019 | OYRA Series · R10 | 6 / 11 | 1069 | +1 |
| Apr 27, 2019 | OYRA Series · R1 | 7 / 10 | 1068 | -19 |
| Sep 22, 2018 | OYRA Series · R9 | 2 / 4 | 1087 | +2 |
| Aug 18, 2018 | OYRA Series · R7 | 3 / 3 | 1085 | -13 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±82) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.