| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 26, 2022 | Encinal Spring/Summer Twilight Series · R9 | 3 / 7 | 1153 | +12 |
| Jun 10, 2022 | Encinal Spring/Summer Twilight Series · R5 | 2 / 5 | 1141 | +2 |
| May 20, 2022 | Encinal Spring/Summer Twilight Series · R4 | 2 / 5 | 1139 | +1 |
| May 6, 2022 | Encinal Spring/Summer Twilight Series · R3 | 3 / 6 | 1138 | -1 |
| Apr 22, 2022 | Encinal Spring/Summer Twilight Series · R2 | 2 / 7 | 1139 | +1 |
| Apr 8, 2022 | Encinal Spring/Summer Twilight Series · R1 | 3 / 6 | 1138 | +2 |
| Jan 29, 2022 | Three Bridge Fiasco | 35 / 207 | 1137 | +15 |
| Aug 15, 2021 | Gracie & George Regatta | 2 / 13 | 1121 | +74 |
| Aug 1, 2021 | Estuary Extravaganza · R3 | 5 / 8 | 1047 | -15 |
| Aug 1, 2021 | Estuary Extravaganza · R2 | 2 / 9 | 1062 | +67 |
| Aug 1, 2021 | Estuary Extravaganza · R1 | 2 / 9 | 995 | +95 |
| Jul 2, 2021 | Encinal Twilight Series · R6 | 8 / 8 | 900 | +13 |
| May 7, 2021 | Encinal Twilight Series · R3 | 4 / 5 | 886 | +20 |
| Apr 9, 2021 | Encinal Twilight Series · R1 | 1 / 7 | 866 | +94 |
| Oct 11, 2020 | Estuary Extravaganza · R1 | 9 / 10 | 772 | 0 |
| Oct 11, 2020 | Estuary Extravaganza · R3 | 9 / 11 | 772 | 0 |
| Oct 11, 2020 | Estuary Extravaganza · R2 | 10 / 11 | 772 | -52 |
| Sep 4, 2020 | Encinal Twilight Series | 2 / 3 | 825 | +53 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±276) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.