| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| May 18, 2024 | Offshore Series | 2 / 5 | 1195 | +5 |
| Apr 27, 2024 | Intraclub Regatta | 1 / 32 | 1191 | +121 |
| Sep 14, 2023 | Rolex Big Boat Series · R1 | 3 / 7 | 1070 | +19 |
| Sep 14, 2023 | Rolex Big Boat Series · R6 | 4 / 7 | 1051 | +5 |
| Sep 14, 2023 | Rolex Big Boat Series · R7 | 4 / 7 | 1046 | +6 |
| Sep 14, 2023 | Rolex Big Boat Series · R4 | 3 / 6 | 1041 | +15 |
| Sep 14, 2023 | Rolex Big Boat Series · R5 | 5 / 7 | 1026 | -9 |
| Sep 14, 2023 | Rolex Big Boat Series · R2 | 3 / 7 | 1035 | +27 |
| Sep 14, 2023 | Rolex Big Boat Series · R3 | 4 / 7 | 1008 | +12 |
| Apr 29, 2023 | Intraclub | 14 / 25 | 997 | -29 |
| Jun 4, 2022 | OYRA Series · R3 | 14 / 11 | 1026 | -46 |
| May 6, 2022 | YRA Bluewater Bash in Honor of Jocelyn Nash | 1 / 5 | 1072 | +42 |
| Apr 23, 2022 | OYRA Series · R1 | 7 / 8 | 1031 | -81 |
| Aug 29, 2021 | Drakes Bay Races · R2 | 2 / 2 | 1112 | -17 |
| Aug 29, 2021 | Drakes Bay Races · R12 | 3 / 6 | 1129 | +24 |
| Aug 28, 2021 | Drakes Bay Races · R11 | 13 / 12 | 1105 | 0 |
| Aug 28, 2021 | Drakes Bay Races · R1 | 4 / 4 | 1105 | 0 |
| Apr 17, 2021 | OYRA Series | 7 / 7 | 1105 | -108 |
| Mar 27, 2021 | Round the Rocks | 48 / 105 | 1212 | +389 |
| Feb 27, 2021 | Corinthian | 3 / 4 | 823 | +51 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±146) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.