| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 5, 2020 | 2021 Jack Frost Series · R3 | 9 / 9 | 953 | -32 |
| Dec 5, 2020 | 2021 Jack Frost Series · R4 | 1 / 9 | 985 | +42 |
| Nov 7, 2020 | 2021 Jack Frost Series · R2 | 9 / 9 | 943 | -28 |
| Sep 27, 2019 | Friday Nights 2019 · R28 | 5 / 16 | 971 | -7 |
| Sep 6, 2019 | Friday Nights 2019 · R25 | 5 / 14 | 978 | -13 |
| Aug 23, 2019 | Friday Nights 2019 · R23 | 1 / 14 | 990 | +6 |
| Aug 9, 2019 | Friday Nights 2019 · R21 | 1 / 9 | 984 | +10 |
| Jul 19, 2019 | Friday Nights 2019 · R18 | 2 / 7 | 975 | -2 |
| Jul 12, 2019 | Friday Nights 2019 · R17 | 2 / 11 | 977 | +2 |
| Jun 28, 2019 | Friday Nights 2019 · R15 | 1 / 10 | 975 | +3 |
| Jun 21, 2019 | Friday Nights 2019 · R14 | 3 / 11 | 972 | 0 |
| Jun 7, 2019 | Friday Nights 2019 · R12 | 2 / 10 | 972 | -1 |
| May 24, 2019 | Friday Nights 2019 · R10 | 1 / 13 | 974 | +8 |
| May 3, 2019 | Friday Nights 2019 · R7 | 2 / 9 | 966 | -1 |
| Oct 14, 2018 | Sunday Chowders 2018-9 | 5 / 11 | 967 | -3 |
| Aug 31, 2018 | Friday Nights 2018 · R80 | 4 / 12 | 970 | -5 |
| Aug 17, 2018 | Friday Nights 2018 · R78 | 1 / 9 | 976 | +5 |
| Jul 20, 2018 | Friday Nights 2018 · R74 | 3 / 8 | 971 | -7 |
| Jul 6, 2018 | Friday Nights 2018 · R72 | 3 / 13 | 978 | -1 |
| Jun 22, 2018 | Friday Nights 2018 · R70 | 1 / 12 | 979 | +5 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.