| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 26, 2019 | Great Pumpkin 2019 · R2 | 4 / 4 | 772 | 0 |
| Oct 26, 2019 | Great Pumpkin 2019 · R1 | 4 / 4 | 772 | 0 |
| Sep 28, 2019 | CBRA Series · R9 | 2 / 2 | 772 | 0 |
| Aug 24, 2019 | CBRA Series · R7 | 3 / 3 | 772 | 0 |
| Jul 8, 2017 | Lipton Series Regatta · R1 | 6 / 6 | 772 | 0 |
| Jul 8, 2017 | Lipton Series Regatta · R2 | 5 / 6 | 772 | 0 |
| Aug 7, 2016 | CBRA Series · R5 | 2 / 2 | 772 | 0 |
| Aug 7, 2016 | CBRA Series · R6 | 2 / 2 | 772 | 0 |
| Apr 23, 2016 | CBRA Series · R2 | 3 / 3 | 772 | -78 |
| Apr 23, 2016 | CBRA Series · R1 | 2 / 3 | 850 | +78 |
| Dec 14, 2015 | 2020 Midwinters | 3 / 3 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.