| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 19, 2020 | Barth Memorial Regatta | 12 / 18 | 772 | 0 |
| Jan 13, 2018 | Winter Series · R3 | 18 / 13 | 772 | 0 |
| Nov 4, 2017 | Winter Series · R1 | 10 / 10 | 772 | 0 |
| Mar 18, 2017 | Winter Series · R4 | 10 / 11 | 772 | 0 |
| Mar 18, 2017 | Winter Series · R5 | 22 / 11 | 772 | 0 |
| Feb 4, 2017 | Winter Series · R3 | 11 / 11 | 772 | 0 |
| Dec 3, 2016 | Winter Series · R2 | 13 / 15 | 772 | 0 |
| Dec 5, 2015 | Winter Series · R2 | 16 / 12 | 772 | 0 |
| Nov 7, 2015 | Winter Series · R1 | 10 / 10 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.